Recoil Dart 90 Tapered Iron

$60.00

SKU: USTRECOILDART90 Categories: , ,

Description

Description Flex Weight (G) Torque Launch Butt Flex Butt OD Tip OD Tip Parrallel Length
Recoil Dart 90 F3 410 R 90 3.0 Mid 309 0.600″ 0.355″ Taper 41.0″
Recoil Dart 90 F3 405 R 90 3.0 Mid 321 0.600″ 0.355″ Taper 40.5″
Recoil Dart 90 F3 400 R 90 2.9 Mid 333 0.600″ 0.355″ Taper 40.0″
Recoil Dart 90 F3 395 R 90 2.7 Mid 345 0.600″ 0.355″ Taper 39.5″
Recoil Dart 90 F3 395 R 90 2.7 Mid 357 0.600″ 0.355″ Taper 39.0″
Recoil Dart 90 F3 385 R 90 2.6 Mid 369 0.600″ 0.355″ Taper 38.5″
Recoil Dart 90 F3 380 R 90 2.6 Mid 381 0.600″ 0.355″ Taper 38.0″
Recoil Dart 90 F3 375 R 90 2.6 Mid 393 0.600″ 0.355″ Taper 37.5″
Recoil Dart 90 F3 370 R 90 2.5 Mid 405 0.600″ 0.355″ Taper 37.0″
Recoil Dart 90 F4 410 S 90 2.9 Mid 324 0.600″ 0.355″ Taper 41.0″
Recoil Dart 90 F4 405 S 90 2.9 Mid 336 0.600″ 0.355″ Taper 40.5″
Recoil Dart 90 F4 400 S 90 2.9 Mid 348 0.600″ 0.355″ Taper 40.0″
Recoil Dart 90 F4 395 S 90 2.7 Mid 360 0.600″ 0.355″ Taper 39.5″
Recoil Dart 90 F4 390 S 90 2.6 Mid 372 0.600″ 0.355″ Taper 39.0″
Recoil Dart 90 F4 385 S 90 2.5 Mid 384 0.600″ 0.355″ Taper 38.5″
Recoil Dart 90 F4 380 S 90 2.4 Mid 396 0.600″ 0.355″ Taper 38.0″
Recoil Dart 90 F4 375 S 90 2.4 Mid 408 0.600″ 0.355″ Taper 37.5″
Recoil Dart 90 F4 370 S 90 2.3 Mid 420 0.600″ 0.355″ Taper 37.0″

Additional information

Flex

,

Shafts

, , , , , , , ,