Recoil Dart 105 Tapered Iron

$60.00

SKU: USTRECOILDART105 Categories: , ,

Description

Description Flex Weight (G) Torque Launch Butt Flex Butt OD Tip OD Tip Parrallel Length
Recoil Dart 105 F4 410 S 106 2.1 Mid 326 0.600″ 0.355″ Taper 41.0″
Recoil Dart 105 F4 405 S 106 2.0 Mid 338 0.600″ 0.355″ Taper 40.5″
Recoil Dart 105 F4 400 S 106 2.0 Mid 350 0.600″ 0.355″ Taper 40.0″
Recoil Dart 105 F4 395 S 106 2.0 Mid 362 0.600″ 0.355″ Taper 39.5″
Recoil Dart 105 F4 390 S 106 2.0 Mid 374 0.600″ 0.355″ Taper 39.0″
Recoil Dart 105 F4 385 S 106 2.0 Mid 386 0.600″ 0.355″ Taper 38.5″
Recoil Dart 105 F4 380 S 106 2.0 Mid 398 0.600″ 0.355″ Taper 38.0″
Recoil Dart 105 F4 375 S 106 2.0 Mid 410 0.600″ 0.355″ Taper 37.5″
Recoil Dart 105 F4 370 S 106 2.0 Mid 422 0.600″ 0.355″ Taper 37.0″
Recoil Dart 105 F5 410 X 90 2.0 Mid 341 0.600″ 0.355″ Taper 41.0″
Recoil Dart 105 F5 405 X 90 2.0 Mid 353 0.600″ 0.355″ Taper 40.5″
Recoil Dart 105 F5 400 X 90 2.0 Mid 365 0.600″ 0.355″ Taper 40.0″
Recoil Dart 105 F5 395 X 90 2.0 Mid 377 0.600″ 0.355″ Taper 39.5″
Recoil Dart 105 F5 390 X 90 2.0 Mid 389 0.600″ 0.355″ Taper 39.0″
Recoil Dart 105 F5 385 X 90 2.0 Mid 401 0.600″ 0.355″ Taper 38.5″
Recoil Dart 105 F5 380 X 90 2.0 Mid 413 0.600″ 0.355″ Taper 38.0″
Recoil Dart 105 F5 375 X 90 2.0 Mid 425 0.600″ 0.355″ Taper 37.5″
Recoil Dart 105 F5 370 X 90 2.0 Mid 437 0.600″ 0.355″ Taper 37.0″

Additional information

Flex

,

Shafts

, , , , , , , ,