Lin-Q M40X TSPX Black Hybrid
$110.00
LIN-Q M40X TSPX BLACK HYBRID IS DESIGNED FOR THE GOLFER SEEKING A MID-LOW-BALL FLIGHT WITH MID-LOW SPIN.
UST Mamiya engineers have created 3 new, higher performance LIN-Q shafts with increased strength and phenomenal feel. Incorporating M40X into the new shafts designs provides significantly improved lateral stability to the shafts during the golf swing, thereby delivering increased energy to the golf ball at impact.
Description
Description | Flex | Weight (G) | Torque | Launch | Butt Flex | Butt OD | Tip OD | Tip Parallel | Length |
Lin-Q M40X TSPX Black 85 F3 Hybrid | R | 83 | 2.4 | Low-Mid | 292 | .600″ | .370″ | 5.5″ | 42″ |
Lin-Q M40X TSPX Black 85 F4 Hybrid | S | 85 | 2.4 | Low-Mid | 306 | .600″ | .370″ | 5.5″ | 42″ |
Lin-Q M40X TSPX Black 85 F5 Hybrid | X | 86 | 2.4 | Low-Mid | 320 | .600″ | .370″ | 5.5″ | 42″ |
Lin-Q M40X TSPX Black 100 F4 Hybrid | S | 99 | 2.4 | Low-Mid | 306 | .598″ | .370″ | 5.5″ | 42″ |
Lin-Q M40X TSPX Black 100 F5 Hybrid | X | 101 | 2.4 | Low-Mid | 319 | .600″ | .370″ | 5.5″ | 42″ |
Additional information
Item | Lin-Q M40X TSPX Black 100 F4 Hybrid, Lin-Q M40X TSPX Black 100 F5 Hybrid, Lin-Q M40X TSPX Black 85 F3 Hybrid, Lin-Q M40X TSPX Black 85F4 Hybrid, Lin-Q M40X TSPX Black 85F5 Hybrid |
---|