Dart V TSPX 90 Iron

$75.00

SKU: DARTVTSPX90 Categories: , ,

Description

Description Flex Weight (G) Torque Launch Butt Flex Butt OD Tip OD Tip Parallel Length
Dart V TSPX 90 F3 2I R 87 2.9 MID 310 0.600″ 0.355″ Taper 41″
Dart V TSPX 90 F3 3I R 87 2.9 MID 322 0.600″ 0.355″ Taper 40.5″
Dart V TSPX 90 F3 4I R 87 2.9 MID 334 0.600″ 0.355″ Taper 40″
Dart V TSPX 90 F3 5I R 87 2.7 MID 346 0.600″ 0.355″ Taper 39.5″
Dart V TSPX 90 F3 6I R 87 2.6 MID 358 0.600″ 0.355″ Taper 39″
Dart V TSPX 90 F3 7I R 87 2.5 MID 370 0.600″ 0.355″ Taper 38.5″
Dart V TSPX 90 F3 8I R 87 2.4 MID 382 0.600″ 0.355″ Taper 38″
Dart V TSPX 90 F3 9I R 87 2.4 MID 394 0.600″ 0.355″ Taper 37.5″
Dart V TSPX 90 F3 PW R 87 2.4 MID 406 0.600″ 0.355″ Taper 37″
Dart V TSPX 90 F4 2I S 88 2.9 MID 324 0.600″ 0.355″ Taper 41″
Dart V TSPX 90 F4 3I S 88 2.9 MID 336 0.600″ 0.355″ Taper 40.5″
Dart V TSPX 90 F4 4I S 88 2.9 MID 348 0.600″ 0.355″ Taper 40″
Dart V TSPX 90 F4 5I S 88 2.7 MID 360 0.600″ 0.355″ Taper 39.5″
Dart V TSPX 90 F4 6I S 88 2.6 MID 372 0.600″ 0.355″ Taper 39″
Dart V TSPX 90 F4 7I S 88 2.5 MID 384 0.600″ 0.355″ Taper 38.5″
Dart V TSPX 90 F4 8I S 88 2.4 MID 396 0.600″ 0.355″ Taper 38″
Dart V TSPX 90 F4 9I S 88 2.4 MID 408 0.600″ 0.355″ Taper 37.5″
Dart V TSPX 90 F4 PW S 88 2.4 MID 420 0.600″ 0.355″ Taper 37″
Dart V TSPX 90 F5 2I X 89 2.9 MID 338 0.600″ 0.355″ Taper 41″
Dart V TSPX 90 F5 3I X 89 2.9 MID 350 0.600″ 0.355″ Taper 40.5″
Dart V TSPX 90 F5 4I X 89 2.9 MID 362 0.600″ 0.355″ Taper 40″
Dart V TSPX 90 F5 5I X 89 2.7 MID 374 0.600″ 0.355″ Taper 39.5″
Dart V TSPX 90 F5 6I X 89 2.6 MID 386 0.600″ 0.355″ Taper 39″
Dart V TSPX 90 F5 7I X 89 2.5 MID 398 0.600″ 0.355″ Taper 38.5″
Dart V TSPX 90 F5 8I X 89 2.4 MID 410 0.600″ 0.355″ Taper 38″
Dart V TSPX 90 F5 9I X 89 2.4 MID 422 0.600″ 0.355″ Taper 37.5″
Dart V TSPX 90 F5 PW X 89 2.4 MID 434 0.600″ 0.355″ Taper 37″

Additional information

Flex

, ,

Shafts

, , , , , , , ,