Ventus Hybrid
$200.00
The all-new Ventus HB utilizes the revolutionary benefits of Fujikura’s proprietary VeloCore Technology into an ultra-stable, forgiving, high-performance hybrid shaft. Ventus HB was developed to maximize the versatility and forgiveness of today’s hybrids & utility clubs through a low-torque, ultra-stiff tip hybrid that’s supported by the velocity and stability of Fujikura’s proprietary VeloCore Technology. The full-length low-torque and ultra-stiff tip serve as a stability mechanism through the turf and at impact, providing consistent distances and tightening dispersion, bringing shots closer to your target.
Description
Ventus Hybrid | Flex | Length | Weight | Torque | Tip Parallel | Butt Diameter | Bend Point | Spin | Launch |
Blue | 6R2 | 42 | 64 | 3.4 | 2.5 | 0.610 | M | M | M |
Blue | 6R | 42 | 66 | 3.2 | 2.5 | 0.610 | M | M | M |
Blue | 7R | 42 | 74 | 2.8 | 2.5 | 0.610 | M | M | M |
Blue | 7S | 42 | 75 | 2.6 | 2.5 | 0.610 | M | L | M |
Blue | 8S | 42 | 86 | 2.4 | 2.5 | 0.610 | M | L | M |
Blue | 8X | 42 | 86 | 2.2 | 2.5 | 0.610 | M | L | M |
Blue | 9X | 42 | 94 | 2 | 2.5 | 0.610 | M | L | M |
Blue | 10X | 42 | 102 | 1.8 | 2.5 | 0.610 | M | L | M |
Black | 9TX | 42 | 96 | 2 | 2.5 | 0.610 | H | L | L |
Black | 10TX | 42 | 105 | 1.8 | 2.5 | 0.610 | H | L | L |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Item | Black 10TX, Black 9TX, Blue 10X, Blue 6R, Blue 6R2, Blue 7R, Blue 7S, Blue 8S, Blue 8X, Blue 9X |