Tour AD UT Driving Iron
$109.00
The Tour AD Utility Driving Iron shafts are a great complement to the popular Tour AD premium Wood, Hybrid and Iron shafts. Available in two weights of 85 grams and 95 grams, the Tour AD Utility Driving Iron shafts are designed and manufactured exclusively at the Graphite Design factory headquarters in Japan utilizing the same technology found in the Tour AD wood series.
The Tour AD Utility Driving Iron shafts are designed to work with the modern Utility Driving Iron heads that have recently become popular. The 85g shaft is available in Stiff flex in either Orange/White or Black/White in a single shaft length of #3 – 39.0” with a .355” taper tip. The 95g shaft is available in Black/White in Stiff and X-Stiff in a single shaft length of 39.0” with a .355” taper tip or in the Orange/White color in 3 different lengths of #3 – 39.0”, #4 – 38.5” and #5 – 38.0” all with a .355” taper tip.
Description
Shaft Type | Flex | Length | Wt. | Tip OD | Butt OD | Torque | Launch | Spin | Color |
TOUR AD DRIVING IRON 85g #3i | Stiff | 39″ | 89g | .355″ | .593″ | 2.4 | Mid | Mid | Black/White |
TOUR AD DRIVING IRON 85g #3i | Stiff | 39″ | 89g | .355″ | .593″ | 2.4 | Mid | Mid | Orange/White |
TOUR AD DRIVING IRON 95g #3i | Stiff | 39″ | 98g | .355″ | .593″ | 2.2 | Mid | Mid | Black/White |
TOUR AD DRIVING IRON 95g #3i | Stiff | 39″ | 98g | .355″ | .593″ | 2.2 | Mid | Mid | Orange/White |
TOUR AD DRIVING IRON 95g #4i | Stiff | 38.5″ | 98g | .355″ | .593″ | 2.2 | Mid | Mid | Orange/White |
TOUR AD DRIVING IRON 95g #5i | Stiff | 38″ | 98g | .355″ | .593″ | 2.2 | Mid | Mid | Orange/White |
TOUR AD DRIVING IRON 95g #3i | X-Stiff | 39″ | 99g | .355″ | .593″ | 2.2 | Mid | Mid | Black/White |
TOUR AD DRIVING IRON 95g #3i | X-Stiff | 39″ | 99g | .355″ | .593″ | 2.2 | Mid | Mid | Orange/White |
TOUR AD DRIVING IRON 95g #4i | X-Stiff | 38.5″ | 99g | .355″ | .594″ | 2.2 | Mid | Mid | Orange/White |
TOUR AD DRIVING IRON 95g #5i | X-Stiff | 38″ | 99g | .355″ | .594″ | 2.2 | Mid | Mid | Orange/White |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Item | TOUR AD Driving Iron 85g #3i, TOUR AD Driving Iron 95g #3i, TOUR AD Driving Iron 95g #4i, TOUR AD Driving Iron 95g #5i |
Flex | |
Color |