SteelFiber Black Label Private Reserve Iron (.370)

$85.00$90.00

SteelFiber Technology Promotes:

  • Thinner wall thickness for improved feel
  • Superior hoop strength for increased stability and energy transfer
  • Perimeter weighting, shifting the shaft’s CG outward–increasing the shaft’s MOI
SKU: ATSFBLKLABEL Categories: , ,

Description

Shaft Flex Length Weight Torque Tip OD Butt OD Parallel Tip Bend Point
SteelFiber Black Label i60 A (F2) 41″ 64g 4.8 .370″ .600″ 7.0″ High
SteelFiber Black Label i60 R (F3) 41″ 64g 4.8 .370″ .600″ 7.0″ High
SteelFiber Black Label i70 A (F2) 41″ 74g 3.5 .370″ .600″ 5.5″ Mid-High
SteelFiber Black Label i70 R (F3) 41″ 74g 3.3 .370″ .600″ 5.5″ Mid-High
SteelFiber Black Label i80 R (F3) 41″ 85g 2.9 .370″ .600″ 5.5″ Mid
SteelFiber Black Label i80 S (F4) 41″ 85g 2.8 .370″ .600″ 5.5″ Mid
SteelFiber Black Label i95 R (F3) 41″ 95g 2.5 .370″ .600″ 5.25″ Mid
SteelFiber Black Label i95 S (F4) 41″ 95g 2.4 .370″ .600″ 5.25″ Mid
SteelFiber Black Label i95 X (F5) 41″ 95g 2.2 .370″ .600″ 5.25″ Mid
SteelFiber Black Label i110 R (F3) 41″ 110g 2.1 .370″ .600″ 5.25″ Mid-Low
SteelFiber Black Label i110 S (F4) 41″ 110g 1.9 .370″ .600″ 5.25″ Mid-Low
SteelFiber Black Label i110 X (F5) 41″ 110g 1.9 .370″ .600″ 5.25″ Mid-Low

Additional information

Weight N/A
Dimensions N/A
Item

SteelFiber Black Label i110, SteelFiber Black Label i60, SteelFiber Black Label i70, SteelFiber Black Label i80, SteelFiber Black Label i95

Flex

, , ,