ProLaunch Blue 45, 65 Wood
$59.99
The tip responsive design in ProLaunch Blue allows all types of golfers to maximize their distance through improved launch angles.
Description
Name | Flex | Tip | Butt | Length | Tip Length | Torque | Weight | Launch |
---|---|---|---|---|---|---|---|---|
ProLaunch Blue 45 | S | .335 | .595 | 46″ | 2.0 | 5.0 | 48g | High |
ProLaunch Blue 45 | R | .335 | .595 | 46″ | 2.0 | 5.0 | 44g | High |
ProLaunch Blue 45 | A | .335 | .595 | 46″ | 2.0 | 5.0 | 44g | High |
ProLaunch Blue 45 | L | .335 | .595 | 46″ | 2.0 | 5.0 | 44g | High |
ProLaunch Blue 65 | X | .335 | .605 | 46″ | 4.5 | 2.8 | 64g | High |
ProLaunch Blue 65 | S | .335 | .605 | 46″ | 4.5 | 2.8 | 64g | High |
ProLaunch Blue 65 | R | .335 | .600 | 46″ | 4.5 | 3.2 | 64g | High |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Shafts | |
Flex |