PGI Players Graphite Iron
$69.95 – $89.95
The KBS PGI was designed by Director of R & D and master shaft maker Kim Braly and is built for ANYONE to be fit into a steel like PERFORMANCE graphite shaft that will provide the same optimal tight tolerances, dispersion and control as the KBS Tour Steel Shaft, just at a lighter weight and easier to swing shaft. The maximum playability for all golfers from beginners and mid handicappers to tour professionals culminates in a shaft that will provide unmatched shot making and control for the first time in a graphite iron product. The KBS PGI will be offered in Parallel Tip options initially, with Taper Tip options later in 2021, and weights ranging in 10gram increments from 50grams to 100grams with coinciding differentiating flex patterns.
Description
TAPER TIP SPECS:
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular+ | 2i – 9i, PW, SW | 70g | .355 | 36″ – 39.5″ | .600 | Black Matte |
Stiff | 2i – 9i, PW, SW | 80g | .355 | 36″ – 39.5″ | .600 | Black Matte |
Stiff+ | 2i – 9i, PW, SW | 90g | .355 | 36″ – 39.5″ | .600 | Black Matte |
PARALLEL TIP SPECS:
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Lite/A | 1i – 9i, PW | 50g | .370 | 41″ | .600 | Black Matte |
Regular | 1i – 9i, PW | 60g | .370 | 41″ | .600 | Black Matte |
Regular+ | 1i – 9i, PW | 70g | .370 | 41″ | .600 | Black Matte |
Stiff | 1i – 9i, PW | 80g | .370 | 41″ | .600 | Black Matte |
Stiff+ | 1i – 9i, PW | 90g | .370 | 41″ | .600 | Black Matte |
X-Stiff | 1i – 9i, PW | 100g | .370 | 41″ | .600 | Black Matte |
NOTE:
(.355) Taper Shaft comes in discrete lengths (36″ – 39.5″) for a set make-up of 2i – 9i, PW, SW.
(.370) Parallel Shaft is a single length shaft that will need to be Tip & Butt Trimmed to length for a set makeup of 1i – 9i, PW.