MCI Iron
$80.00 – $90.00
When comparing graphite shafts with steel shafts, graphite’s center of gravity is located on the butt side of the club which affects the ability to achieve a desirable swing balance. In order to improve this, additional materials are wound on the tip side to add weight. This creates greater balance, but also higher rigidity overall. In the new MCI (Metal Composite Irons), Metal Composite Technology was developed to combine the best attributes of steel and graphite into one revolutionary composite shaft. Increased hitting ability, even weight distribution, and individual length brings perfect flow of frequency and torque within your swing.
Description
Shaft | Flex | Length | Weight | Torque | Par. | Butt | Spin | Launch |
(in) | (g) | (°) | Tip | Dia. | ||||
MCI Iron 60 | R | 40-35.5 | 65 | 3 | 2.5 | 0.591 | Low/Mid | Low/Mid |
(1i-PW) | ||||||||
MCI Iron 60 | S | 40-35.5 | 67 | 3 | 2.5 | 0.595 | Low/Mid | Low/Mid |
(1i-PW) | ||||||||
MCI Iron 80 | R | 40-35.5 | 84 | 2.7 | 2.5 | 0.591 | Low/Mid | Low/Mid |
(1i-PW) | ||||||||
MCI Iron 80 | S | 40-35.5 | 86 | 2.7 | 2.5 | 0.595 | Low/Mid | Low/Mid |
(1i-PW) | ||||||||
MCI Iron 100 | S | 40-35.5 | 104 | 2.6 | 2.5 | 0.595 | Low/Mid | Low/Mid |
(1i-PW) | ||||||||
MCI Iron 100 | X | 40-35.5 | 106 | 2.6 | 2.5 | 0.599 | Low/Mid | Low/Mid |
(1i-PW) |