KBS Max Graphite Taper Iron

$84.95

Based off the same E.I. curve as the KBS MAX Steel Shaft, the NEW KBS MAX GRAPHITE IRON SHAFT will fit players using “swing speed” rather than the traditional “flex”. This will give players with lower swing speeds the ability to hit the ball at a higher launch/spin with accuracy in a performance graphite iron shaft.

***Shop the KBS Max Graphite Parallel Shaft in a separate product listing on BGI’s website.  The .370 Parallel Shaft is a single length shaft that can be Tip & Butt Trimmed to length (1irn-wedge) and it’s available in additional weight options: 45g, 55g, 65g, 75g, and 85g.

Clear
SKU: KBSMAXGRPTAP Categories: , ,

Description

Model Tip Weight Length Iron # Finish
KBS MAX Graphite Iron – 45g 0.355″ 45g 39.5″ 2i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 39″ 3i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 38.5″ 4i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 38″ 5i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 37.5″ 6i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 37″ 7i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 36.5″ 8i Black Matte
KBS MAX Graphite Iron – 45g 0.355″ 45g 36″ 9i/PW/SW Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 39.5″ 2i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 39″ 3i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 38.5″ 4i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 38″ 5i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 37.5″ 6i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 37″ 7i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 36.5″ 8i Black Matte
KBS MAX Graphite Iron – 55g 0.355″ 55g 36″ 9i/PW/SW Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 39.5″ 2i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 39″ 3i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 38.5″ 4i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 38″ 5i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 37.5″ 6i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 37″ 7i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 36.5″ 8i Black Matte
KBS MAX Graphite Iron – 65g 0.355″ 65g 36″ 9i/PW/SW Black Matte

Additional information

Weight N/A
Dimensions N/A
Weight

, ,

Shafts

, , , , , , ,