SteelFiber HLS 780, 880, 980 Hybrid

$61.00

The same game-changing innovation that has made SteelFiber the No. 1 golf graphite iron shafts on the world tours, is also available for hybrid clubs. Specifically designed for use in hybrid clubs, SteelFiber golf hybrid shafts provide the accuracy of a steel shaft while also delivering the launch angles and spin rates needed for a hybrid club to perform as it was intended. The SteelFiber hybrid shafts are offered in a variety of weights and flexes to optimize hybrid performance for any player.

Clear
SKU: ATSFHLS Categories: , ,

Description

Model Flex Length Weight Parallel Tip Torque Tip OD Butt OD Bend Point
SteelFiber HLS 780 F4 42″ 75g 5.9″ 3.2 .370″ .600″ Mid
SteelFiber HLS 780 F3 42″ 75g 5.9″ 3.2 .370″ .600″ Mid
SteelFiber HLS 780 F2 42″ 75g 5.9″ 3.2 .370″ .600″ Mid
SteelFiber HLS 880 F5 42″ 90g 5.9″ 3.1 .370″ .600″ Mid
SteelFiber HLS 880 F4 42″ 90g 5.9″ 3.1 .370″ .600″ Mid
SteelFiber HLS 880 F3 42″ 90g 5.9″ 3.1 .370″ .600″ Mid
SteelFiber HLS 880 F2 42″ 90g 5.9″ 3.1 .370″ .600″ Mid
SteelFiber HLS 980 F5 42″ 100g 5.0″ 3.0 .370″ .602″ Mid
SteelFiber HLS 980 F4 42″ 100g 5.9″ 3.0 .370″ .602″ Mid
SteelFiber HLS 980 F3 42″ 100g 5.9″ 3.0 .370″ .600″ Mid

Additional information

Weight N/A
Dimensions N/A
Item

SteelFiber HLS 780, SteelFiber HLS 880, SteelFiber HLS 980

Flex

, , ,