Diamana PD Series

$360.00

NOW AVAILABLE — The second installment in Diamana™ 5th Generation is here with Diamana™ PD. Diamana™ PD shafts use Consistent Feel Design™ to minimize variance in butt OD, weight and balance point through the entire range – from 40R2 to 80TX. Offering the same “seamless” fitting experience as Diamana™ TB, the Diamana™ PD shafts feel more active in the hands with a stronger, stiffer tip to promote a lower-launching ball flight.

Key features include:

• Diamana™ PD brings a lower launching profile to the 5th Generation family
• Designed to be more active in the handle vs. TB w/ stiffer middle and tip section
• Lower torque to produce a flatter, lower spinning launch
• Features Consistent Feel Design™ to minimize variance in butt OD, weight, and balance point
• Massive range of weights and flexes from 40R2 to 80TX, with options for every player
• Constructed with our XLINK™ Tech Resin System, MR70 and boron fiber infused hybrid prepreg

SKU: MITDIAPD Categories: , ,

Description

Shaft Name FLEX LENGTH (IN) WEIGHT (G) TIP OD (IN) TIP LENGTH (IN) BUTT OD (IN) TORQUE (DEG) KICK PT.
5th Gen. Diamana™ PD-Series 40 R2 46 45 0.335 3 0.604 6.1 Mid-High
5th Gen. Diamana™ PD-Series 40 R 46 45 0.335 3 0.604 6.1 Mid-High
5th Gen. Diamana™ PD-Series 40 SR 46 45 0.335 3 0.604 5.8 Mid-High
5th Gen. Diamana™ PD-Series 40 S 46 47 0.335 3 0.604 5.8 Mid-High
5th Gen. Diamana™ PD-Series 40 X 46 49 0.335 3 0.604 5.8 Mid-High
5th Gen. Diamana™ PD-Series 50 R 46 53 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 SR 46 53 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 S 46 53 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 X 46 56 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 50 TX 46 57 0.335 3 0.604 4.8 Mid-High
5th Gen. Diamana™ PD-Series 60 R 46 63 0.335 3 0.606 3.3 Mid-High
5th Gen. Diamana™ PD-Series 60 SR 46 63 0.335 3 0.606 3.3 Mid-High
5th Gen. Diamana™ PD-Series 60 S 46 64 0.335 3 0.606 3.3 Mid-High
5th Gen. Diamana™ PD-Series 60 X 46 65 0.335 3 0.606 3.2 Mid-High
5th Gen. Diamana™ PD-Series 60 TX 46 66 0.335 3 0.606 3.1 Mid-High
5th Gen. Diamana™ PD-Series 70 S 46 74 0.335 3 0.606 2.8 Mid-High
5th Gen. Diamana™ PD-Series 70 X 46 75 0.335 3 0.606 2.8 Mid-High
5th Gen. Diamana™ PD-Series 70 TX 46 76 0.335 3 0.606 2.7 Mid-High
5th Gen. Diamana™ PD-Series 80 S 46 84 0.335 3 0.606 2.9 Mid-High
5th Gen. Diamana™ PD-Series 80 X 46 84 0.335 3 0.606 2.9 Mid-High
5th Gen. Diamana™ PD-Series 80 TX 46 84 0.335 3 0.606 2.9 Mid-High

Additional information

Weight N/A
Dimensions N/A
Item

Diamana PD-Series 40, Diamana PD-Series 50, Diamana PD-Series 60, Diamana PD-Series 70, Diamana PD-Series 80

Flex

, , , , ,