Diamana GT Wood
$360.00
The third installment in the 5th Generation Diamana™ family has arrived with Diamana™ GT. Building on the legacy of the ever-popular
4th Generation Diamana™ ZF, Diamana™ GT adds our breakthrough Xlink Tech™ Resin System to a tour-proven, mid launching, low
spinning structure. Fitters will appreciate the use of Consistent Feel Design™ which minimizes variance in butt OD, weight and balance
point across weights and flexes so the shafts feel the same between different weights and flexes in a fitting environment
Description
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana™ GT 40R2 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana™ GT 40R | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana™ GT 40SR | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
5th Gen. Diamana™ GT 40S | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 40X | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 50R | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana™ GT 50SR | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana™ GT 50S | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50X | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50TX | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
5th Gen. Diamana™ GT 60R | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana™ GT 60SR | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana™ GT 60S | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60X | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60TX | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 70S | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 70X | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 70TX | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80S | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 80X | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80TX | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
-
Technology