Axiom Tapered Irons

$105.00$125.00

AXIOM is a product years in the making. Extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.

  • 75g: A traditionally weighted graphite option that boasts incredible stability and accuracy in a lightweight configuration. Available in a variety of flexes, players can now experience the consistency associated with heavier weight shafts without sacrificing speed or feel.
  • 105g: A mid-weight option suited for players of varying swing speeds. AXIOM 105 S and X give players a lighter weight package than traditional steel, without sacrificing any control.
  • 125g: A heavier option for players with strength and speed that supports even the most aggressive ball strikers. With ultra-low, sub 2° torque values throughout the set, players can expect extreme stability and reduced twist at impact while still maintaining ample feel during the swing and in transition.

*AXIOM taper tip shafts share the same design as the parallel configurations, but each shaft has been individually tapered and tip trimmed for each corresponding iron.

SKU: FJAXIOMT Categories: , ,

Description

Model Flex Iron Length Weight Torque Butt Dia. Bend Point Spin Launch
AXIOM 75 R2 2 40.5 75 2.6 0.6 M M M
AXIOM 75 R2 3 40 74.4 2.6 0.6 M M M
AXIOM 75 R2 4 39.5 74 2.6 0.6 M M M
AXIOM 75 R2 5 39 74 2.4 0.6 M M M
AXIOM 75 R2 6 38.5 73.5 2.4 0.6 M M M
AXIOM 75 R2 7 38 73 2.4 0.6 M M M
AXIOM 75 R2 8 37.5 73 2.3 0.6 M M M
AXIOM 75 R2 9 37 72.5 2.3 0.6 M M M
AXIOM 75 R2 W 36.5 72.5 2.3 0.6 M M M
AXIOM 75 R 2 40.5 75 2.5 0.6 M M M
AXIOM 75 R 3 40 74.4 2.5 0.6 M M M
AXIOM 75 R 4 39.5 74 2.5 0.6 M M M
AXIOM 75 R 5 39 74 2.3 0.6 M M M
AXIOM 75 R 6 38.5 73.5 2.3 0.6 M M M
AXIOM 75 R 7 38 73 2.3 0.6 M M M
AXIOM 75 R 8 37.5 73 2.2 0.6 M M M
AXIOM 75 R 9 37 72.5 2.2 0.6 M M M
AXIOM 75 R W 36.5 72.5 2.2 0.6 M M M
AXIOM 75 S 2 40.5 75 2.4 0.6 M M M
AXIOM 75 S 3 40 74.4 2.4 0.6 M M M
AXIOM 75 S 4 39.5 74 2.4 0.6 M M M
AXIOM 75 S 5 39 74 2.2 0.6 M M M
AXIOM 75 S 6 38.5 73.5 2.2 0.6 M M M
AXIOM 75 S 7 38 73 2.2 0.6 M M M
AXIOM 75 S 8 37.5 73 2.1 0.6 M M M
AXIOM 75 S 9 37 72.5 2.1 0.6 M M M
AXIOM 75 S W 36.5 72.5 2.1 0.6 M M M
AXIOM 105 S 2 40.5 105 1.9 0.6 M M/L M/L
AXIOM 105 S 3 40 104.5 1.8 0.6 M M/L M/L
AXIOM 105 S 4 39.5 104 1.7 0.6 M M/L M/L
AXIOM 105 S 5 39 104 1.7 0.6 M M/L M/L
AXIOM 105 S 6 38.5 103.5 1.6 0.6 M M/L M/L
AXIOM 105 S 7 38 103 1.5 0.6 M M/L M/L
AXIOM 105 S 8 37.5 103 1.6 0.6 M M/L M/L
AXIOM 105 S 9 37 102.5 1.5 0.6 M M/L M/L
AXIOM 105 S W 36.5 102.5 1.4 0.6 M M/L M/L
AXIOM 105 X 2 40.5 105 1.8 0.6 M/H M/L M/L
AXIOM 105 X 3 40 104.5 1.7 0.6 M/H M/L M/L
AXIOM 105 X 4 39.5 104 1.6 0.6 M/H M/L M/L
AXIOM 105 X 5 39 104 1.6 0.6 M/H M/L M/L
AXIOM 105 X 6 38.5 103.5 1.5 0.6 M/H M/L M/L
AXIOM 105 X 7 38 103 1.4 0.6 M/H M/L M/L
AXIOM 105 X 8 37.5 103 1.5 0.6 M/H M/L M/L
AXIOM 105 X 9 37 102.5 1.4 0.6 M/H M/L M/L
AXIOM 105 X W 36.5 102.5 1.3 0.6 M/H M/L M/L
AXIOM 125 X 2 40.5 126 1.4 0.6 H L M/L
AXIOM 125 X 3 40 125.5 1.4 0.6 H L M/L
AXIOM 125 X 4 39.5 125 1.4 0.6 H L M/L
AXIOM 125 X 5 39 125 1.3 0.6 H L M/L
AXIOM 125 X 6 38.5 124.5 1.3 0.6 H L M/L
AXIOM 125 X 7 38 124 1.3 0.6 H L M/L
AXIOM 125 X 8 37.5 124 1.2 0.6 H L M/L
AXIOM 125 X 9 37 123.5 1.2 0.6 H L M/L
AXIOM 125 X W 36.5 123 1.2 0.6 H L M/L

Additional information

Weight N/A
Dimensions N/A
Item

Axiom 105, Axiom 125, Axiom 75

Flex

, , ,

Club Type

2 Iron, 3 Iron, 4 Iron, 5 Iron, 6 Iron, 7 Iron, 8 Iron, 9 Iron, Wedge