Diamana TB Wood

$360.00

Mitsubishi’s modern day Blueboard. Built to be the smoothest, most pleasing-feeling golf shaft possible, Diamana TB lives up to the Blueboard’s iconic reputation. TB is built with Consistent Feel Design to minimize variance between SKUs in butt OD, weight and balance point to allow for maximum ease of fitting. It also features our Xlink Tech Resin System, designed to increase carbon fiber volume for better feel while also increasing the overall strength of the shaft. Diamana TB: The mid-launching, mid-spinning blue from Mitsubishi Golf you’ve come to know and love.

Key Features Include:
– Mid-launching, mid-spinning 5th Generation Diamana “Blueboard” offering
– Firm in the midsection with an active tip section
– Consistent Feel Design for simplicity during fitting process
– Xlink Tech Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
– MR70 for strength
– Boron to fortify tip section

SKU: MITTB Categories: , ,

Description

Shaft Name Flex Length (in) Weight (g) Tip O.D. (in) Tip Length (in) Butt O.D. (in) Torque (degrees) Kick Pt.
5th Gen. Diamana™ TB-Series 40 R2 46 49 0.335 3.0 0.616 6.2 MID/HIGH
5th Gen. Diamana™ TB-Series 40 R 46 49 0.335 3.0 0.616 6.2 MID/HIGH
5th Gen. Diamana™ TB-Series 40 SR 46 49 0.335 3.0 0.612 6.1 MID/HIGH
5th Gen. Diamana™ TB-Series 40 S 46 49 0.335 3.0 0.610 5.9 MID/HIGH
5th Gen. Diamana™ TB-Series 40 X 46 51 0.335 3.0 0.610 5.9 MID/HIGH
5th Gen. Diamana™ TB-Series 50 R 46 56 0.335 3.0 0.630 5.3 MID/HIGH
5th Gen. Diamana™ TB-Series 50 SR 46 56 0.335 3.0 0.630 5.0 MID/HIGH
5th Gen. Diamana™ TB-Series 50 S 46 56 0.335 3.0 0.630 5.0 MID/HIGH
5th Gen. Diamana™ TB-Series 50 X 46 57 0.335 3.0 0.634 4.9 MID/HIGH
5th Gen. Diamana™ TB-Series 50 TX 46 60 0.335 3.0 0.634 4.9 MID/HIGH
5th Gen. Diamana™ TB-Series 60 R 46 64 0.335 3.0 0.642 3.9 MID/HIGH
5th Gen. Diamana™ TB-Series 60 SR 46 64 0.335 3.0 0.640 3.8 MID/HIGH
5th Gen. Diamana™ TB-Series 60 S 46 64 0.335 3.0 0.634 3.7 MID/HIGH
5th Gen. Diamana™ TB-Series 60 X 46 65 0.335 3.0 0.634 3.7 MID/HIGH
5th Gen. Diamana™ TB-Series 60 TX 46 68 0.335 3.0 0.634 3.7 MID/HIGH
5th Gen. Diamana™ TB-Series 70 S 46 74 0.335 3.0 0.634 3.4 MID/HIGH
5th Gen. Diamana™ TB-Series 70 X 46 75 0.335 3.0 0.634 3.4 MID/HIGH
5th Gen. Diamana™ TB-Series 70 TX 46 76 0.335 3.0 0.634 3.4 MID/HIGH
5th Gen. Diamana™ TB-Series 80 S 46 86 0.335 3.0 0.632 3.3 MID/HIGH
5th Gen. Diamana™ TB-Series 80 X 46 87 0.335 3.0 0.632 3.3 MID/HIGH
5th Gen. Diamana™ TB-Series 80 TX 46 87 0.335 3.0 0.634 3.3 MID/HIGH

Additional information

Weight N/A
Dimensions N/A
Item

TB-40, TB-50, TB-60, TB-70, TB-80

Flex

, , , , ,