Tour AD XC Wood

$379.00

Graphite Design introduces the latest in their Tour AD premium line of golf shafts, the Tour AD XC–designed for “Xtra Carry”.

The new Tour AD XC wood shafts are black with silver and red accents, a silver fade at the tip and finished with a matte clear coat. Like other high performance Tour AD wood shafts, they utilize premium, aerospace quality carbon-fiber materials and are available in 40g R2, R1 and S Flex; 50g R2, R1, S and X flex; 60g SR, S, X and TX flex; 70g S, X and TX flex; and 80g S and X flex.

The Tour AD XC shaft profile is softer in the butt section, stiff in the center section and has a stiff tip to promote low/mid launch angle and low spin with the ball.

  • The XC-4 is designed to promote mid launch angles with low/mid ball spin rates
  • XC-5 -6 -7 & -8 are designed to promote low/mid launch angles with low to low/mid ball spin rates
SKU: GDTOURADXC Categories: , ,

Description

Shaft Flex Length Wt Tip OD Tip Para. Butt OD Torque Kick Pt
TOUR AD XC 4 R2 Lite/Senior 46″ 47g .335″ 3.0″ .593″ 5.7° Mid/High
TOUR AD XC 4 R1 Regular 46″ 47g .335″ 3.0″ .593″ 5.7° Mid/High
TOUR AD XC 4 S Stiff 46″ 48g .335″ 3.0″ .593″ 5.7° Mid/High
TOUR AD XC 5 R2 Lite/Senior 46″ 54g .335″ 3.0″ .594″ 4.3° Mid/High
TOUR AD XC 5 R1 Regular 46″ 54g .335″ 3.0″ .594″ 4.2° Mid/High
TOUR AD XC 5 S Stiff 46″ 56g .335″ 3.0″ .596″ 4.2° Mid/High
TOUR AD XC 5 X X-Stiff 46″ 58g .335″ 3.0″ .600″ 4.2° Mid/High
TOUR AD XC 6 SR Stiff Regular 46″ 62g .335″ 3.0″ .596″ 3.2° Mid/High
TOUR AD XC 6 S Stiff 46″ 64g .335″ 3.0″ .598″ 3.2° Mid/High
TOUR AD XC 6 X X-Stiff 46″ 65g .335″ 3.0″ .600″ 3.2° Mid/High
TOUR AD XC 6 TX Tour X-Stiff 46″ 67.5g .335″ 3.0″ .602″ 3.2° Mid/High
TOUR AD XC 7 S Stiff 46″ 73g .335″ 3.0″ .598″ 3.0° Mid/High
TOUR AD XC 7 X X-Stiff 46″ 75g .335″ 3.0″ .600″ 3.0° Mid/High
TOUR AD XC 7 TX Tour X-Stiff 46″ 76.5g .335″ 3.0″ .602″ 3.0° Mid/High
TOUR AD XC 8 S Stiff 46″ 83g .335″ 3.0″ .604″ 2.8° Mid/High
TOUR AD XC 8 X X-Stiff 46″ 85g .335″ 3.0″ .606″ 2.8° Mid/High

Additional information

Weight N/A
Dimensions N/A
Item

Tour AD XC-4, Tour AD XC-5, Tour AD XC-6, Tour AD XC-7, Tour AD XC-8

Flex

, , , , ,