Tour AD VR Wood

$379.00

The Graphite Design Tour AD VR – designed to “Vanquish all Rivals”. The new Tour AD VR wood shafts are dark blue with white and silver accents and are finished with a matte clear coat.

The Tour AD VR shafts are available in 40g R2, R1 and S flex, 50g R2, R1, S and X flex, 60g SR, S and X flex, 70g S and X flex and 80g S and X flex.

The Tour AD VR, like the other premium Tour AD wood shafts, utilizes premium, aerospace quality 50t carbon-fiber materials and it has a slightly higher balance point than the other current Tour AD wood shaft profiles. The Tour AD VR shaft also utilizes FTT -Fast Taper Technology, which incorporates a faster taper rate from the grip to the lower mid-section of the shaft, providing the overall feeling of greater club head control at impact and an increase in club head speed. The Tour AD VR shaft profile is firm to stiff starting at the handle, medium/firm in the center section and has a firm tip to promote a mid/high launch angle and low ball spin rates.

SKU: GDTADVR Categories: , ,

Description

Shaft Type Flex Length Wt. Tip OD Butt OD Torque Launch Spin
Tour AD VR 4 Lite/ Senior (R2) 46″ 46g .335″ .596″ 5.7° High Mid
Tour AD VR 4 Regular (R1) 46″ 47g .335″ .596″ 5.6° High Mid
Tour AD VR 4 Stiff (S) 46″ 47g .335″ .596″ 5.6° High Mid
Tour AD VR 5 Lite/ Senior (R2) 46″ 54g .335″ .598″ 4.5° Mid/High Low/Mid
Tour AD VR 5 Regular (R1) 46″ 56g .335″ .600″ 4.5° Mid/High Low/Mid
Tour AD VR 5 Stiff (S) 46″ 57g .335″ .602″ 4.5° Mid/High Low
Tour AD VR 5 X-Stiff (X) 46″ 60g .335″ .606″ 4.5° Mid/High Low
Tour AD VR 6 Stiff Regular (SR) 46″ 63g .335″ .598″ 3.2° Mid/High Low/Mid
Tour AD VR 6 Stiff (S) 46″ 65g .335″ .600″ 3.2° Mid/High Low
Tour AD VR 6 X-Stiff (X) 46″ 66g .335″ .602″ 3.2° Mid/High Low
Tour AD VR 7 Stiff (S) 46″ 73g .335″ .604″ 3.0° Mid/High Low
Tour AD VR 7 X-Stiff (X) 46″ 75g .335″ .606″ 3.0° Mid/High Low
Tour AD VR 8 Stiff (S) 46″ 85g .335″ .604″ 2.6° Mid/High Low
Tour AD VR 8 X-Stiff (X) 46″ 86g .335″ .606″ 2.6° Mid/High Low

Additional information

Weight N/A
Dimensions N/A
Item

Tour AD VR 4, Tour AD VR 5, Tour AD VR 6, Tour AD VR 7, Tour AD VR 8

Flex

, , , ,