Tour AD TP Wood

$379.00

Designed and manufactured at the Graphite Design Japan factory headquarters, the Tour AD TP wood shaft is available in 40g R2, R1 and S flex, 50g R2, R1 and S flex, 60g SR, S, X and TX flex, 70g S, X and TX flex and 80g S and X flex.

The Tour AD TP, like all of the premium Tour AD wood shafts, utilizes premium, aerospace quality 50t carbon-fiber materials in order to deliver the best feeling and performing shaft available to golfers. through the swing. The Tour AD TP shaft has a medium stiffness starting at the handle thru the mid-section of the shaft and a stiff tip profile to promote a mid/high launch condition and low spin. The new Tour AD TP also utilizes the latest in graphite material from Toray Industries, Inc., TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology in the tip section of the shaft for additional shaft stability, exceptional feel and precise ball control.

SKU: GDTOURADTP Categories: , ,

Description

Shaft Type Flex Length Wt. Tip OD Butt OD Torque Launch Spin
TOUR AD TP 4 Lite/ Senior (R2) 46″ 46.0g .335″ .594″ 5.7 High Mid
TOUR AD TP 4 Regular (R1) 46″ 47.0g .335″ .594″ 5.7 High Mid
TOUR AD TP 4 Stiff (S) 46″ 48.0g .335″ .596″ 5.7 High Mid
TOUR AD TP 5 Lite/ Senior (R2) 46″ 54.0g .335″ .596″ 4.4 Mid/High Low/Mid
TOUR AD TP 5 Regular (R1) 46″ 56.0g .335″ .598″ 4.4 Mid/High Low/Mid
TOUR AD TP 5 Stiff (S) 46″ 57.0g .335″ .600″ 4.4 Mid/High Low
TOUR AD TP 6 Stiff Regular (SR) 46″ 64.0g .335″ .596″ 3.2 Mid/High Low
TOUR AD TP 6 Stiff (S) 46″ 65.0g .335″ .598″ 3.2 Mid/High Low
TOUR AD TP 6 X-Stiff (X) 46″ 67.0g .335″ .600″ 3.2 Mid/High Low
TOUR AD TP 6 Tour X-Stiff (TX) 46″ 68.0g .335″ .602″ 3.2 Mid/High Low
TOUR AD TP 7 Stiff (S) 46″ 73.0g .335″ .600″ 3 Mid/High Low
TOUR AD TP 7 X-Stiff (X) 46″ 75.0g .335″ .602″ 3 Mid/High Low
TOUR AD TP 7 Tour X-Stiff (TX) 46″ 76.0g .335″ .604″ 3 Mid/High Low
TOUR AD TP 8 Stiff (S) 46″ 85.0g .335″ .600″ 2.6 Mid/High Low
TOUR AD TP 8 X-Stiff (X) 46″ 87.0g .335″ .602″ 2.6 Mid/High Low

Additional information

Weight N/A
Dimensions N/A
Item

TOUR AD TP 4, TOUR AD TP 5, TOUR AD TP 6, TOUR AD TP 7, TOUR AD TP 8

Flex

, , , , ,