Kuro Kage Black (Gen 5) Dual-Core TiNi Wood

$225.00

The 5th Generation KURO KAGE™ Black with Dual-Core Titanium Nickel (TiNi) Wire Technology and Straight Flight Weighting (SFW) is MCA GOLF’s latest design that yields the same high launch and profile as its predecessor KURO KAGE™ Black TiNi –featuring Dual-Core TiNi Wire and SFW. The 5th generation offers a slightly tighter profile in overall stiffness with lower torque to deliver less spin that its predessor. SFW helps golfers square the clubface through impact, thus creating straighter shots.

SKU: MITKKBDCTINI Categories: , ,

Description

Shaft Name Flex Length (in) Weight (g) Tip OD (in) Tip Length (in) Butt OD (in) Torque (°) Kick Pt.
5th Generation KURO KAGE™ Black 50 w/ SFW R2 (A) 46 47 0.335 3 0.597 7.4 MID/LOW
5th Generation KURO KAGE™ Black 50 w/ SFW R 46 49 0.335 3 0.598 7.3 MID/LOW
5th Generation KURO KAGE™ Black 50 w/ SFW S 46 50 0.335 3 0.600 6.4 MID/LOW
5th Generation KURO KAGE™ Black 50 w/ SFW X 46 54 0.335 3 0.600 5.5 MID/LOW
5th Generation KURO KAGE™ Black 55 R2 (A) 46 52 0.335 3 0.595 6.4 MID/LOW
5th Generation KURO KAGE™ Black 55 R 46 54 0.335 3 0.597 5.9 MID/LOW
5th Generation KURO KAGE™ Black 55 S 46 56 0.335 3 0.598 5.1 MID/LOW
5th Generation KURO KAGE™ Black 55 X 46 58 0.335 3 0.600 4.4 MID/LOW

Additional information

Weight N/A
Dimensions N/A
Item

KK Black 50 SFW, KK Black 55

Flex

, , ,